Club Calendar
Wednesday, September 28, 2011
Tuesday, June 14, 2011
AGM
Afterwards (when Kathleen had left) there was a demonstration of hoovering by Francie. "Now, this is the way I do it at home, but I wear a little pinnie". The demonstration was of intense interest to Sean (Chairman), Richie (PRO) and Mattie (Assistant Chairman), although none of them were interested enough to take their hands out of their pockets.
Friday, June 3, 2011
Thornes Cup final pictures
Friday, April 15, 2011
Thornes cup results - so far
Fintan beat Jim
Sean beat Niall
Cathal v Niall
Group 2
Frank beat Corkie
Ollie beat Corkie
Frank beat Seamus
Seamus beat Ollie
Frank beat Peter
Seamus drew with Corkie
Group 3
Mike beat Cora
Mattie beat Mike
Mattie beat Aidan
Group 4
Francie beat Cynthy
Richie beat Noel
Francie beat Richie
Thornes cup results
Fintan beat Jim
Sean beat Niall
Cathal v Niall
Group 2
Frank beat Corkie
Ollie beat Corkie
Frank beat Seamus
Seamus beat Ollie
Frank v Peter
Group 3
Mike beat Cora
Mattie beat Mike
Mattie beat Aidan
Group 4
Francie beat Cynthy
Richie beat Noel
Richie v Francie
Sunday, April 3, 2011
MEATH ZONE BOWLS Fixtures/Results 2011
MEATH ZONE BOWLS Fixtures/Results 2011. | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Singles. | ||||||||
Date:- Sun. 27th February at 2.30 pm. | Venue:- Skryne. | |||||||
Winner:- Mark O'Looney (Wellington). Runner-up:- Frank Dignam (Trim). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Trips. | ||||||||
Date:- Sat. 12th March at 7.00 pm. | Venue:- Wellington. | |||||||
Qualifiers:- T.Murray (Navan), L.Foley (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Pairs. | ||||||||
Date:- Tues/Wed. 22nd/23rd.March at 8.00 pm. | Venue:- Trim. | |||||||
Qualifiers: - F.Dignam/M.O'Looney (Trim), J.Dixon/M.Lynch (Navan), | ||||||||
R.Farrelly/N.Duffy (Kilmessan), L.Foley/P.Murphy (Wellington). | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Fours. | ||||||||
Date:- Sat. 2nd April at 7.00 pm. | Venue:- Bohermeen. | |||||||
Qualifiers:- R.Farrelly (Kilmessan), G.Fitzsimons (Trim), | ||||||||
J.Dixon (Navan), S.McAuley (Skryne). | ||||||||
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. 8.00 pm. | Venue:- Skryne. | |||||||
Qualifiers:- Navan P & P., Navan, Trim, Kilmessan B. | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 11th April. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Wed. 13th April. | Venue:- Bohermeen | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals of Trips, Pairs, & Fours. | ||||||||
4th - 18th May. | Venue:- t.b.a. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |
Thursday, March 24, 2011
Well done to Richie and Noel
Tuesday, March 22, 2011
Monday, March 21, 2011
B(est) team rolls on
Now over to the A team.
Zone Fixtures 2011
MEATH ZONE BOWLS FIXTURES 2011. | ||||||||
Abbeylands Cup - Second Round | ||||||||
Home |
| Away | ||||||
Skryne B | lost | Navan P. & P. | ||||||
Skryne A | lost | Navan. | ||||||
Kilmessan A | V | Trim A | ||||||
Kilmessan B | V | Wellington A | ||||||
All Matches To Be Played on Week 28th February to 6th March) | ||||||||
Or on Week 21st March to 27th March) | ||||||||
|
|
|
|
|
|
|
|
|
Meath Zone Pairs. | ||||||||
Date:- Tues/Wed. 22nd/23rd.March at 8.00 pm. | Venue:- Trim. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone Fours. | ||||||||
Date:- Sat. 2nd April at 7.00 pm. | Venue:- Bohermeen. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abbeylands Cup Semi-Finals | ||||||||
Tues. 5th April. | Venue:- Skryne. | |||||||
|
|
|
|
|
|
|
|
|
Meath Zone Meeting | ||||||||
Mon. 11th April. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abbeylands Cup Final | ||||||||
Wed. 13th April. | Venue:- Bohermeen | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Champion Of Champions | ||||||||
Thurs. 28th April. | Venue:- Skryne. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Finals of Trips, Pairs, & Fours. | ||||||||
4th - 18th May. | Venue:- t.b.a. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone Dinner Dance | ||||||||
Friday 13th May. | Venue:- Castle Arch, Trim. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Meath Zone A.G.M. | ||||||||
Monday, 23rd May. | Venue:- Navan P. & P. | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
As some of these dates are provisional please check with your Meath Zone representative or Secretary. |